TIGP-BIODIVERSITY PRORGAM
Curriculum

COURSE MAP and CORE COMPETENCES
NTNU Research Ethics Education (online course & test system)
Map: Academia Sinica Campus , NTNU Gongguan Campus , THU Campus
2026 Fall semester
Course period: Sept. 7~Dec. 24 (follow TIGP-BIODIV Program course schedule)
NTNU 2026 New student’s course registration: Aug.28~30, 2026
NTNU 1st period Course Enrollment : Aug. 4~7, 2026
NTNU 2nd period Course Enrollment : Aug.17~19, 2026
NTNU final period Course Enrollment : Sept.7~ 21, 2026 (Drop course is not allowed after Sept.20)
THU New students’ Course Enrollment : Sept. 7~9, 2026
THU 2nd period Course Enrollment : Sept.13~16, 2026
THU Confirming Course Selection : Sept.29~ Oct.5, 2026
| Course : syllabus click to download | Class Hour | Place |
| Population Genetic and Evolution[3][R] | Tuesday 09:10-12:10 | B204, 2F, Interdisciplinary Building, Academia Sinica (BRC Building) |
| Biodiveristy [3][E] | Wednesday 14:00-17:00 | 101, 1F, Green House Building, Academia Sinica |
| Seminar [1][R] | Wednesday 10:20-11:20 | B208, 2F,Interdisciplinary Building, Academia Sinica (BRC Building) |
| Lab Rotations [1][R] | Thursday 13:20- 14:10 | Instructors’ labs |
| Diversity and Evolution of Eukaryotes[3][E] | Friday 12:20-14:10 | 202, 3F, Gongtong Lecture Building NTU campus |
2026 Spring Semester
Course period: Feb. 23~June 14, 2026 (follow TIGP-BIODIV Program course schedule)
NTNU 1st period Course Enrollment: Jan.6~Jan.9, 2026
NTNU 2nd period Course Enrollment: Feb.3~ Feb.5, 2026
NTNU final period Course Enrollment: Feb.23~Mar. 9, 2026 (Drop course is not allowed after Mar. 8)
THU Course Enrollment: Jan. 29~Mar.5, 2026(Confirming course selection: Mar.3~Mar.5)
| Course (syllabus click to download) | Class Hour | Place |
| Ecology and Conservation[3][R] | 1. Monday 14:20-17:20 (NTNU) 2. Monday 14:00-17:00 (BRCAS) | 1. C302, 3F, College of Science Building, NTNU Gongguan Campus 2.B208, 2F, Interdisciplinary Building, Academia Sinica (BRC Building) |
| Seminar [1][R] | Wednesday 10:20-11:30 | B208, 2F,Interdisciplinary Building, Academia Sinica (BRC Building) |
| Lab Rotations [1][R] | Refer to Instructor’s lab | Instructors’ labs |
| TIGP signature course : Ecology Masterclass at Taiwan [3][E] | 1.Friday 09:00-12:00 2.Refer to syllabus | 1. B204, 2F, Interdisciplinary Research Building, Academia Sinica (BRC Building) 2. Marine Research Station, Yi-Lan 3. Refer to syllabus |
| Fish diversity across time and space[2][E] | Wednesday 14:00-16:00 | 101, 1F, Green House, Academia Sinica |
| Geospatial Information Technology and Analysis[3][E] | Wednesday 13:00-16:00 | B204, 2F, Interdisciplinary Building, Academia Sinica (BRC Building) |
| Advanced Microbiology[3][E] | Tuesday 14:00-17:00 | A236, 2F, Agricultural Biotechnology Building |
2025 Fall semester
Course period: Sept. 1~Dec. 21 (follow TIGP-BIODIV Program course schedule)
NTNU 2025 New student’s course registration: Aug.22~25, 2025
NTNU 1st period Course Enrollment : July 29~Aug.1, 2025
NTNU 2nd period Course Enrollment : Aug.11~13, 2025
NTNU final period Course Enrollment : Sept. 1~Sept 15., 2025 (Drop course is not allowed after Sept.14)
THU New student’s Course Enrollment: Sept. 1~18, 2025
THU Course Enrollment: Aug.25~Sept. 4, 2025 (Confirming course selection: Sept. 22~Oct.3)
| Course : syllabus click to download | Class Hour | Place |
| Population Genetic and Evolution[3][R] | Tuesday 09:10-12:10 | B204, 2F, Interdisciplinary Building, Academia Sinica (BRC Building) |
| Marine Ecosystems [3][E] | Wednesday 14:00-17:00 | 247, 2F, Green House Building, Academia Sinica |
| Seminar [1][R] | Wednesday 10:20-11:20 | B208, 2F,Interdisciplinary Building, Academia Sinica (BRC Building) |
| Lab Rotations [1][R] | Thursday 13:20- 14:10 | Instructors’ labs |
| Diversity and Evolution of Eukaryotes[3][E] | Friday 12:20-14:10 | 202, 3F, Gongtong Lecture Building NTU campus |
2025 Spring semester
Course period : Feb. 17~June 6, 2025 (follow TIGP-BIODIV Program course schedule)
NTNU 1st period Course Enrollment : Jan.7~Jan.10, 2025
NTNU 2nd period Course Enrollment : Feb.4~Feb.6, 2025
NTNU final period Course Enrollment : Feb.10~Mar. 3., 2025 (Drop course is not allowed after Mar. 2)
THU Course Enrollment : Feb. 6~Feb.27, 2025 (Confirming course selection: Mar. 3~Mar.14, 2025)
| Course (syllabus click to download) | Class Hour | Place |
| Ecology and Conservation[3][R] | 1. Monday 14:20-17:20 (NTNU)2. Monday 14:00-17:00 (BRCAS) | 1. C302, 3F, College of Science Building, NTNU Gongguan Campus2.B208, 2F, Interdisciplinary Building, Academia Sinica (BRC Building) |
| Seminar [1][R] | Wednesday 10:20-11:30 | B208, 2F,Interdisciplinary Building, Academia Sinica (BRC Building) |
| Lab Rotations [1][R] | Refer to Instructor’s lab | Instructors’ labs |
| Advanced Microbiology [3][E] | Tuesday 14:00-17:00 | A236, 2F, Agricultural Biotechnology Building |
| Geospatial Information Technology and Analysis [3][E] | Wednesday 13:00-16:00 | B204, 2F, Interdisciplinary Building, Academia Sinica (BRC Building) |
| Ecological and Evolutionary Genomics [3][E] | Thursday 9:00-12:00 | 1. B208, 2F, Interdisciplinary Research Building, Academia Sinica (BRC Building) |
COURSE OFFERINGS
Required courses
1. Population Genetics and Evolution (3 credit units)
2. Ecology and Conservation (3 credit units)
3. Seminar (1 credit unit, 4 semesters)
4. Lab Rotations (1 credit unit, 2 semesters, 2-4 laboratories)
Elective courses (select at least two)
- Molecular Evolution (3 credit units)
- Ecological and Evolutionary Genomics (3 credit units)
- Omic Approaches in Ecology (3 credit units)
- Molecular Phylogeny (3 credit units)
- Advanced Bioinformatics (3 credit units)
- Behavior Ecology (3 credit units)
- Biodiversity (3 credit units)
- Systematics (3 credit units)
- Microbial Ecology and Diversity (3 credit units)
- Advanced Microbiology (3 credit units)
- Ecology Masterclass at Taiwan (3 credit units)
- Marine Ecosystems (3 credit units)
- Conservation Biology (3 credit units)
- Disease Ecology (1 credit unit)
- Biological Modeling (3 credit units)
- Ecosystem Ecology (3 credit units)
- Estuary Ecology (3 credit units)
- Biostatistics (3 credit units)
- Geospatial information technology and analysis (3 credit units)
- Ecological statistics (3 credit units)